candidate_to_ro
688 rows
This data as json, CSV (advanced)
Link | rowid ▼ | candidate | ro |
---|---|---|---|
1 | 1 | 4 | 125 |
2 | 2 | 23 | 360 |
3 | 3 | 26 | 350 |
4 | 4 | 58 | 520 |
5 | 5 | 64 | 532 |
6 | 6 | 65 | 529 |
7 | 7 | 67 | 535 |
8 | 8 | 70 | 183 |
9 | 9 | 72 | 181 |
10 | 10 | 98 | 57 |
11 | 11 | 109 | 54 |
12 | 12 | 113 | 41 |
13 | 13 | 126 | 662 |
14 | 14 | 129 | 672 |
15 | 15 | 133 | 670 |
16 | 16 | 134 | 673 |
17 | 17 | 137 | 671 |
18 | 18 | 146 | 98 |
19 | 19 | 152 | 97 |
20 | 20 | 156 | 84 |
21 | 21 | 159 | 91 |
22 | 22 | 180 | 302 |
23 | 23 | 186 | 305 |
24 | 24 | 190 | 159 |
25 | 25 | 207 | 499 |
26 | 26 | 216 | 223 |
27 | 27 | 225 | 106 |
28 | 28 | 240 | 367 |
29 | 29 | 257 | 579 |
30 | 30 | 262 | 570 |
31 | 31 | 263 | 571 |
32 | 32 | 264 | 572 |
33 | 33 | 265 | 577 |
34 | 34 | 267 | 473 |
35 | 35 | 273 | 469 |
36 | 36 | 275 | 461 |
37 | 37 | 278 | 465 |
38 | 38 | 288 | 641 |
39 | 39 | 309 | 13 |
40 | 40 | 319 | 266 |
41 | 41 | 329 | 252 |
42 | 42 | 331 | 262 |
43 | 43 | 334 | 406 |
44 | 44 | 337 | 396 |
45 | 45 | 338 | 404 |
46 | 46 | 344 | 401 |
47 | 47 | 349 | 405 |
48 | 48 | 381 | 480 |
49 | 49 | 382 | 479 |
50 | 50 | 389 | 482 |
51 | 51 | 398 | 594 |
52 | 52 | 413 | 75 |
53 | 53 | 425 | 691 |
54 | 54 | 442 | 455 |
55 | 55 | 459 | 269 |
56 | 56 | 464 | 272 |
57 | 57 | 466 | 339 |
58 | 58 | 471 | 328 |
59 | 59 | 482 | 589 |
60 | 60 | 487 | 587 |
61 | 61 | 491 | 558 |
62 | 62 | 499 | 114 |
63 | 63 | 503 | 122 |
64 | 64 | 513 | 414 |
65 | 65 | 538 | 379 |
66 | 66 | 539 | 383 |
67 | 67 | 542 | 538 |
68 | 68 | 554 | 543 |
69 | 69 | 590 | 435 |
70 | 70 | 1 | 140 |
71 | 71 | 2 | 133 |
72 | 72 | 3 | 134 |
73 | 73 | 5 | 129 |
74 | 74 | 6 | 127 |
75 | 75 | 7 | 124 |
76 | 76 | 8 | 136 |
77 | 77 | 9 | 131 |
78 | 78 | 10 | 132 |
79 | 79 | 11 | 137 |
80 | 80 | 12 | 138 |
81 | 81 | 13 | 126 |
82 | 82 | 14 | 142 |
83 | 83 | 15 | 130 |
84 | 84 | 16 | 135 |
85 | 85 | 17 | 141 |
86 | 86 | 18 | 358 |
87 | 87 | 19 | 362 |
88 | 88 | 20 | 361 |
89 | 89 | 21 | 349 |
90 | 90 | 22 | 353 |
91 | 91 | 24 | 345 |
92 | 92 | 25 | 357 |
93 | 93 | 27 | 359 |
94 | 94 | 28 | 352 |
95 | 95 | 29 | 355 |
96 | 96 | 30 | 351 |
97 | 97 | 31 | 346 |
98 | 98 | 32 | 363 |
99 | 99 | 33 | 344 |
100 | 100 | 34 | 191 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [candidate_to_ro] ( [candidate] TEXT, [ro] TEXT );