party_stats (view)
23 rows
This data as json, CSV (advanced)
Suggested facets: candidates, incumbent_candidates, percent_incumbent, constituencies, constituency_coverage, average_candidates_per_contested_constituency
party | candidates | incumbent_candidates | percent_incumbent | constituencies | constituency_coverage | average_candidates_per_contested_constituency |
---|---|---|---|---|---|---|
100% Redress | 1 | 0.00 | 1 | 0.02 | 1.00 | |
Aontú | 43 | 1 | 0.02 | 43 | 1.00 | 1.00 |
Centre Party of Ireland | 3 | 0.00 | 3 | 0.07 | 1.00 | |
Fianna Fáil | 83 | 42 | 0.51 | 43 | 1.00 | 1.93 |
Fine Gael | 80 | 29 | 0.36 | 43 | 1.00 | 1.86 |
Green | 43 | 15 | 0.35 | 43 | 1.00 | 1.00 |
Independent Ireland | 30 | 3 | 0.10 | 24 | 0.56 | 1.25 |
Independents 4 Change | 3 | 0.00 | 3 | 0.07 | 1.00 | |
Ireland First | 2 | 0.00 | 2 | 0.05 | 1.00 | |
Irish Freedom Party | 17 | 0.00 | 16 | 0.37 | 1.06 | |
Labour | 32 | 6 | 0.19 | 32 | 0.74 | 1.00 |
Liberty Republic | 6 | 0.00 | 6 | 0.14 | 1.00 | |
National Party | 8 | 0.00 | 8 | 0.19 | 1.00 | |
Neamh-Pháirtí | 1 | 0.00 | 1 | 0.02 | 1.00 | |
Non-Party | 169 | 15 | 0.09 | 44 | 1.02 | 3.84 |
PBP–Solidarity | 42 | 5 | 0.12 | 42 | 0.98 | 1.00 |
Party for Animal Welfare | 3 | 0.00 | 3 | 0.07 | 1.00 | |
Rabharta | 3 | 0.00 | 3 | 0.07 | 1.00 | |
Right to Change | 1 | 1 | 1.00 | 1 | 0.02 | 1.00 |
Sinn Féin | 71 | 35 | 0.49 | 43 | 1.00 | 1.65 |
Social Democrats | 26 | 4 | 0.15 | 25 | 0.58 | 1.04 |
The Irish People | 22 | 0.00 | 22 | 0.51 | 1.00 | |
Workers and Unemployed Action | 1 | 0.00 | 1 | 0.02 | 1.00 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW party_stats as with candidate_counts as ( select party, count(name) as candidates from candidates group by party order by party asc ), incumbent_candidate_counts as ( select party, 0+count(name) as incumbent_candidates from candidates where incumbent not null group by party order by party asc ), constituency_counts as ( select party, count(constituency) as constituencies from (select party, constituency from candidates group by party, constituency) group by party order by party asc ) select candidate_counts.party, candidates, incumbent_candidates, printf("%.2f", 1.0*incumbent_candidates/candidates) as percent_incumbent, constituencies, printf("%.2f", constituencies/43.0) as constituency_coverage, printf("%.2f", 1.0*candidates/constituencies) as average_candidates_per_contested_constituency from candidate_counts full join constituency_counts on candidate_counts.party = constituency_counts.party full join incumbent_candidate_counts on candidate_counts.party = incumbent_candidate_counts.party;