returning_officer_data
Data source: Returning officer websites. See constituencies · About: Data about the candidates published by the constituency returning officers
698 rows
This data as json, CSV (advanced)
Suggested facets: party
Link | rowid ▼ | constituency | surname | party | full_name | address | occupation | imageUrl |
---|---|---|---|---|---|---|---|---|
1 | 1 | Galway East | BURKE | PEOPLE BEFORE PROFIT - SOLIDARITY | Conor Burke | Renville, Oranmore, Co Galway | Artist | https://www.carlowkilkennyro.ie/candidates/2/Conor_Burke.jpg |
2 | 2 | Galway East | CANNEY | NON PARTY | Sean Canney | Claretuam, Tuam, Co. Galway | Public Representative | https://www.carlowkilkennyro.ie/candidates/2/Sean_Canney.jpg |
3 | 3 | Galway East | DOLAN | FIANNA FÁIL | Albert Dolan | Monivea, Athenry, Co Galway | Accountant, County Councillor | https://www.carlowkilkennyro.ie/candidates/2/Albert_Dolan.jpg |
4 | 4 | Galway East | GERAGHTY | INDEPENDENT IRELAND | Declan Geraghty | Williamstown, Castlerea, Co Galway | County Councillor | https://www.carlowkilkennyro.ie/candidates/2/Declan_Geragty.jpg |
5 | 5 | Galway East | HIGGINS | FINE GAEL | Clodagh Higgins | Prospect, Athenry, Co. Galway | Public Representative, Psychologist | https://www.carlowkilkennyro.ie/candidates/2/Clodagh_Higgins.jpg |
6 | 6 | Galway East | LANDY | NON PARTY | Fergal Landy | An Londubh, Trianláir, Mearaí, Gaillimh | Chief Executive Officer | https://www.carlowkilkennyro.ie/candidates/2/Fergal_Landy.jpg |
7 | 7 | Galway East | MADDEN | GREEN PARTY/COMHAONTAS GLAS | Eoin Madden | Kiltullagh, Athenry, Co Galway | Senior IT Manager, University of Galway | https://www.carlowkilkennyro.ie/candidates/2/Eoin_Madden.jpg |
8 | 8 | Galway East | MADDEN | FINE GAEL | Niamh Madden | Portumna, Co. Galway | Auctioneer, Valuer | https://www.carlowkilkennyro.ie/candidates/2/Niamh_Madden.jpg |
9 | 9 | Galway East | MADDEN | NON PARTY | Paul Madden | Coolnageeragh, Portumna, Co Galway | Business Consultant | https://www.carlowkilkennyro.ie/candidates/2/Paul_Madden.jpg |
10 | 10 | Galway East | O'HARA | SINN FÉIN | Louis O'Hara | Peakroe, Athenry, Co. Galway | Public Representative | https://www.carlowkilkennyro.ie/candidates/2/Louis_O_Hara.jpg |
11 | 11 | Galway East | O'REILLY | THE IRISH PEOPLE | David O'Reilly | Clarinbridge, Co Galway | Farmer | https://www.carlowkilkennyro.ie/candidates/2/David_O_Reilly.jpg |
12 | 12 | Galway East | RABBITTE | FIANNA FÁIL | Anne Rabbitte | Davis Street, Athenry, Co. Galway | Public Representative | https://www.carlowkilkennyro.ie/candidates/2/Anne_Rabbitte.jpg |
13 | 13 | Galway East | ROCHE | FINE GAEL | Peter Roche | Moyne, Tuam, Co. Galway | Public Representative | https://www.carlowkilkennyro.ie/candidates/2/Peter_Roche.jpg |
14 | 14 | Galway East | SILKE | AONTÚ | Luke Silke | Lavally, Tuam, Co. Galway | Administrative Assistant | https://www.carlowkilkennyro.ie/candidates/2/Luke_Silke.jpg |
15 | 15 | Tipperary North | BARRY | SINN FÉIN | Evan Barry | 44 Rosewood, Johnswell Road, Kilkenny | Policy Advisor | https://cavanmonaghanreturningofficer.com/candidates/22/Evan_Barry.jpg |
16 | 16 | Tipperary North | BUGLER | FINE GAEL | Phyll Bugler | Inchadrinagh, Ballina, County Tipperary | Industrial Chemist | https://cavanmonaghanreturningofficer.com/candidates/22/Phyll_Bugler.jpg |
17 | 17 | Tipperary North | HARTY | SINN FÉIN | Dan Harty | Ballyvoneen, Thurles, County Tipperary | Sales Assistant | https://cavanmonaghanreturningofficer.com/candidates/22/Dan_Harty.jpg |
18 | 18 | Tipperary North | KELLY | THE LABOUR PARTY | Alan Kelly | 1 Summerhill, Nenagh, County Tipperary | Public Representative | https://cavanmonaghanreturningofficer.com/candidates/22/Alan_Kelly.jpg |
19 | 19 | Tipperary North | LOWRY | NON PARTY | Michael Lowry | Abbey Road, Thurles, County Tipperary | Public Representative | https://cavanmonaghanreturningofficer.com/candidates/22/Michael_Lowry.jpg |
20 | 20 | Tipperary North | MADDEN | THE IRISH PEOPLE | Peter Madden | Main Street, Roscrea, County Tipperary | Environmental Scientist | https://cavanmonaghanreturningofficer.com/candidates/22/Peter_Madden.jpg |
21 | 21 | Tipperary North | MINEHAN | NON PARTY | Liam Minehan | Knigh, Nenagh, County Tipperary | Farmer | https://cavanmonaghanreturningofficer.com/candidates/22/Liam_Minehan.jpg |
22 | 22 | Tipperary North | O'DWYER | PEOPLE BEFORE PROFIT - SOLIDARITY | Diana O'Dwyer | Regaile, Thurles, County Tipperary | Researcher | https://cavanmonaghanreturningofficer.com/candidates/22/Diana_O_Dwyer.jpg |
23 | 23 | Tipperary North | O'MEARA | FIANNA FÁIL | Ryan O'Meara | Cloughjordan, County Tipperary | Public Representative | https://cavanmonaghanreturningofficer.com/candidates/22/Ryan_O_Meara.jpg |
24 | 24 | Tipperary North | O'TOOLE | AONTÚ | Francis O'Toole | 42 Lacey Avenue, Templemore, County Tipperary | Teacher and Psychotherapist | https://cavanmonaghanreturningofficer.com/candidates/22/Francis_O_Toole.jpg |
25 | 25 | Tipperary North | PHELAN | NON PARTY | Justin Roundy Phelan | 22 Sheehane, Roscrea, County Tipperary | Truck Driver | https://cavanmonaghanreturningofficer.com/candidates/22/Justin_Phelan.jpg |
26 | 26 | Tipperary North | POCOCK | GREEN PARTY/COMHAONTAS GLAS | Iva Pocock | Cloughjordan, County Tipperary | Communication Consultant | https://cavanmonaghanreturningofficer.com/candidates/22/Iva_Pocock.jpg |
27 | 27 | Tipperary North | RYAN | NON PARTY | Jim Ryan | Mill Road, Thurles, County Tipperary | Accountant | https://cavanmonaghanreturningofficer.com/candidates/22/Jim_Ryan.jpg |
28 | 28 | Tipperary North | SMITH | FIANNA FÁIL | Michael Smith | Behagloss, Roscrea, County Tipperary | Farmer | https://cavanmonaghanreturningofficer.com/candidates/22/Michael_Smith.jpg |
29 | 29 | Cork South-West | COLEMAN | NON-PARTY | ALAN COLEMAN | The Spires, Innishannon, Co. Cork | Public Representative | https://clarereturningofficer.com/candidates/24/Alan_Coleman.jpg |
30 | 30 | Cork South-West | O'DRISCOLL | THE IRISH PEOPLE | DEBORAH O'DRISCOLL | 7, Inis Álainn, Curraclough, Bandon, Co. Cork P72 XY33 | Homemaker | https://clarereturningofficer.com/candidates/24/DEBORAH_O_DRISCOLL.jpg |
31 | 31 | Cork South-West | Ó SEAGHDHA | SINN FÉIN | DONNCHADH Ó SEAGHDHA | Dromadúin, An Sciobairín, Contae Chorcaí | Feirmeoir | https://clarereturningofficer.com/candidates/24/DONNCHADH_Ó_SEAGHADH.jpg |
32 | 32 | Cork South-West | LOMBARD | FINE GAEL | TIM LOMBARD | 76, South Main Street, Bandon, Co. Cork | Public Representative | https://clarereturningofficer.com/candidates/24/TIM_LOMBARD.jpg |
33 | 33 | Cork South-West | O'DONOVAN | FINE GAEL | NOEL O'DONOVAN | South Square, Rosscarbery, Co. Cork | Public Representative | https://clarereturningofficer.com/candidates/24/NOEL_O_DONOVAN.jpg |
34 | 34 | Cork South-West | CAIRNS | SOCIAL DEMOCRATS | HOLLY CAIRNS | Church Cross, Skibbereen, Co. Cork | Public Representative | https://clarereturningofficer.com/candidates/24/HOLLY_CAIRNS.jpg |
35 | 35 | Cork South-West | RYDER | GREEN PARTY/COMHAONTAS GLAS | MARY RYDER | O'Connell Avenue, Turner's Cross, Cork | Adult Literacy Organiser | https://clarereturningofficer.com/candidates/24/MARY_RYDER.jpg |
36 | 36 | Cork South-West | O'SULLIVAN | FIANNA FÁIL | CHRISTOPHER O'SULLIVAN | Mountain Common, Ardfield, Clonakilty, Co. Cork | Public Representative | https://clarereturningofficer.com/candidates/24/CHRISTOPHER_O_SULLIVAN.jpg |
37 | 37 | Cork South-West | LAPLAUD | SOLIDARITY - PEOPLE BEFORE PROFIT | ZOE LAPLAUD | 5, Carraig Buí, Durrus, Bantry. Co. Cork | Customer Service Advisor | https://clarereturningofficer.com/candidates/24/ZOE_LAPLAUD.jpg |
38 | 38 | Cork South-West | O'LEARY | NON-PARTY | JOHN O'LEARY | "Rossbrook", Kerry Pike, Co. Cork | Businessman | https://clarereturningofficer.com/candidates/24/JOHN_O__LEARY.jpg |
39 | 39 | Cork South-West | COLLINS | INDEPENDENT IRELAND | MICHAEL COLLINS | Ardravinna, Lowertown, Schull, Co. Cork P81 NY61 | Public Representative | https://clarereturningofficer.com/candidates/24/MICHAEL_COLLINS.jpg |
40 | 40 | Cork South-West | NEVIN | THE LABOUR PARTY | EVIE NEVIN | Knocks, Ballineen, Co. Cork | JOURNALIST | https://clarereturningofficer.com/candidates/24/EVIE_NEVIN.jpg |
41 | 41 | Cork South-West | RUANE | AONTÚ | MÁIRÉAD RUANE | 5, Compass Hill Cottages, Kinsale, Co. Cork | Psychologist | https://clarereturningofficer.com/candidates/24/MAIREAD_RUANE.jpg |
42 | 42 | Cork South-West | O'CALLAGHAN | SINN FÉIN | CLARE O'CALLAGHAN | Main Street, Ballineen, Co. Cork | Teacher | https://clarereturningofficer.com/candidates/24/CLARE_O_CALLAGHAN.jpg |
43 | 43 | Cork South-Central | BOGUE | RABHARTA (MUNSTER AND LEINSTER) | Lorna Bogue | 2, Calderwood Circle, Donnybrook, Cork City | Economist | https://corkcountyreturningofficer.com/candidates/25/Lorna_Bogue.jpg |
44 | 44 | Cork South-Central | BUTTIMER | FINE GAEL | Jerry Buttimer | 25 Benvoirlich Estate, Bishopstown, Cork | Public Representative | https://corkcountyreturningofficer.com/candidates/25/Jerry_Buttimer.jpg |
45 | 45 | Cork South-Central | COWHEY SHAHID | SINN FÉIN | Michelle Cowhey Shahid | Lough Business Park, Togher Road, Co. Cork | Administrator | https://corkcountyreturningofficer.com/candidates/25/Michelle_Cowhey_Shahid.jpg |
46 | 46 | Cork South-Central | DALY | AONTÚ | Anna Daly | 8 Gatelodge Close, Rope Walk, Blackrock, Cork | Producer/Researcher | https://corkcountyreturningofficer.com/candidates/25/Anna_Daly.jpg |
47 | 47 | Cork South-Central | DE BARRA | list index out of range | https://corkcountyreturningofficer.com/candidates/25/Graham_de_Barra.jpg | |||
48 | 48 | Cork South-Central | DINEEN | NON-PARTY | Paudie Dineen | 31 Quaker Road, Cork | Public Representative | https://corkcountyreturningofficer.com/candidates/25/Paudie_Dineen.jpg |
49 | 49 | Cork South-Central | FIELD | NON-PARTY | Tony Field | 78, Bromley Park, Donnybrook, Douglas, Cork | Manager | https://corkcountyreturningofficer.com/candidates/25/Tony_Field.jpg |
50 | 50 | Cork South-Central | FINN | NON-PARTY | Mick Finn | 6 Annmount, Friars Walk, Cork | Youth Services Manager | https://corkcountyreturningofficer.com/candidates/25/Mick_Finn.jpg |
51 | 51 | Cork South-Central | HARMON | THE LABOUR PARTY | Laura Harmon | 45 White Oaks, Wilton, Cork | CEO and Councillor | https://corkcountyreturningofficer.com/candidates/25/Laura_Harmon.jpg |
52 | 52 | Cork South-Central | HOULIHAN | INDEPENDENT IRELAND | Veronica Houlihan | 140 Parchment Square, Model Farm Rd, Cork | Nurse | https://corkcountyreturningofficer.com/candidates/25/Veronica_Houlihan.jpg |
53 | 53 | Cork South-Central | KENNEALLY | FIANNA FÁIL | Margaret Kenneally | 87 Uam Var Avenue, Bishopstown, Cork | Company Director | https://corkcountyreturningofficer.com/candidates/25/Margaret_Kenneally.jpg |
54 | 54 | Cork South-Central | LAIRD | PEOPLE BEFORE PROFIT - SOLIDARITY | Shane Patrick Laird | 15 Mount Eden Rise, Blarney Street, Cork T23D6Y3 | Job seeker | https://corkcountyreturningofficer.com/candidates/25/Shane_Patrick_Laird.jpg |
55 | 55 | Cork South-Central | MARTIN | FIANNA FÁIL | Micheál Martin | 16 Silver Manor, Ballinlough Road, Cork | Public Representative | https://corkcountyreturningofficer.com/candidates/25/Micheal_Martin.jpg |
56 | 56 | Cork South-Central | MCCARTHY | FINE GAEL | Úna McCarthy | Waterside, Kilmoney Road, Carrigaline, Co. Cork | County Councillor | https://corkcountyreturningofficer.com/candidates/25/Una_McCarthy.jpg |
57 | 57 | Cork South-Central | MCGRATH | FIANNA FÁIL | Séamus McGrath | 21 The Pines, Bridgemount, Carrigaline, Co. Cork | Public Representative | https://corkcountyreturningofficer.com/candidates/25/Seamus_McGrath.jpg |
58 | 58 | Cork South-Central | NEVILLE | THE NATIONAL PARTY - AN PÁIRTÍ NÁISIÚNTA | Ted Neville | 'Turnberry', Carrigaline Rd, Douglas, Cork | Retired Industrial Worker | https://corkcountyreturningofficer.com/candidates/25/Ted_Neville.jpg |
59 | 59 | Cork South-Central | O'CALLAGHAN | FINE GAEL | Shane O'Callaghan | 70 Sandown, Grange Heights, Douglas, Cork | Barrister | https://corkcountyreturningofficer.com/candidates/25/Shane_O_Callaghan.jpg |
60 | 60 | Cork South-Central | OIKEH | GREEN PARTY/COMHAONTAS GLAS | Monica Oikeh | Heatherfield Court, Carrigaline, Co. Cork | Medical Doctor | https://corkcountyreturningofficer.com/candidates/25/Monica_Oikeh.jpg |
61 | 61 | Cork South-Central | Ó LAOGHAIRE | SINN FÉIN | Donnchadh Ó Laoghaire | Lough Business Park, Togher Road, Co. Cork | Elected Representative | https://corkcountyreturningofficer.com/candidates/25/Donnchadh_O_Laoghaire.jpg |
62 | 62 | Cork South-Central | O'LEARY | NON-PARTY | John O'Leary | "Rossbrook", Kerry Pike, Co. Cork | Business Man | https://corkcountyreturningofficer.com/candidates/25/John_O_Leary.jpg |
63 | 63 | Cork South-Central | RICE | SOCIAL DEMOCRATS | Pádraig Rice | Ballyphehane, Cork | Policy & Research Manager | https://corkcountyreturningofficer.com/candidates/25/Padraig_Rice.jpg |
64 | 64 | Cork South-Central | WARD | INDEPENDENT IRELAND | Valerie Ward | Ard na Gaoithe, Bantry, Co. Cork | Personal Assistant | https://corkcountyreturningofficer.com/candidates/no_photo.jpg |
65 | 65 | Limerick County | BARRETT | NON-PARTY | Jim Barrett | Glendarragh, Newcastle West, County Limerick | Farmer/Rail Worker | https://corkcityreturningofficer.com/candidates/24/Jim_Barrett.jpg |
66 | 66 | Limerick County | COLLINS | FIANNA FÁIL | Bridie Collins | Rathkeale Road, Adare, County Limerick | Public Representative | https://corkcityreturningofficer.com/candidates/24/Bridie_Collins.jpg |
67 | 67 | Limerick County | COLLINS | SINN FÉIN | Joanne Collins | Cappagh, Askeaton, County Limerick | Homemaker | https://corkcityreturningofficer.com/candidates/24/Joanne_Collins.jpg |
68 | 68 | Limerick County | COLLINS | FIANNA FÁIL | Niall Collins | Red House Hill, Patrickswell, County Limerick | Public Representative | https://corkcityreturningofficer.com/candidates/24/Niall_Collins.jpg |
69 | 69 | Limerick County | CREHAN | NON-PARTY | Richie Crehan | Morrissey's Cross, Skule, Fedamore, County Limerick | Businessman | https://corkcityreturningofficer.com/candidates/24/Richie_Crehan.jpg |
70 | 70 | Limerick County | FAHY | PEOPLE BEFORE PROFIT - SOLIDARITY | Laura Fahy | Courtbrack, County Limerick | Homemaker/Mother | https://corkcityreturningofficer.com/candidates/no_photo.jpg |
71 | 71 | Limerick County | O'DONNELL | GREEN PARTY/COMHAONTAS GLAS | Rob O'Donnell | Garranmore, Pallasgreen, County Limerick | Communications Officer | https://corkcityreturningofficer.com/candidates/24/Rob_O_Donnell.jpg |
72 | 72 | Limerick County | O'DONOGHUE | INDEPENDENT IRELAND | Richard O'Donoghue | Kilatal, Ballingarry, County Limerick | Public Representative | https://corkcityreturningofficer.com/candidates/24/Richard_O_Donoghue.jpg |
73 | 73 | Limerick County | O'DONOVAN | FINE GAEL | Patrick O'Donovan | St. Mary's Road, Newcastle West, County Limerick | Public Representative | https://corkcityreturningofficer.com/candidates/24/Patrick_O_Donovan.jpg |
74 | 74 | Limerick County | O'LOUGHLIN | IRISH FREEDOM PARTY (I.F.P.) | Donna O'Loughlin | Galeside, Athea, County Limerick | Housewife | https://corkcityreturningofficer.com/candidates/24/Donna_O_Loughlin.jpg |
75 | 75 | Limerick County | O SULLIVAN | THE IRISH PEOPLE | Lorraine O Sullivan | Englishtown, Limerick | Carer | https://corkcityreturningofficer.com/candidates/24/Lorraine_O_Sullivan.jpg |
76 | 76 | Limerick County | RYAN | AONTÚ | Michael Ryan | Moymore, Pallasgrean, County Limerick | Retire Principal Teacher | https://corkcityreturningofficer.com/candidates/24/Michael_Ryan.jpg |
77 | 77 | Limerick County | SHEEHAN CORKERY | NON-PARTY | April Sheehan Corkery | Castlefarm, Hospital, County Limerick | Disabled part-time horse and pony breeder | https://corkcityreturningofficer.com/candidates/24/April_Sheehan_Corkery.jpg |
78 | 78 | Limerick County | STOKES | FINE GAEL | Noreen Stokes | Barracks View, Garranbeg, Pallasgreen, County Limerick | Councillor/Teacher | https://corkcityreturningofficer.com/candidates/24/Noreen_Stokes.jpg |
79 | 79 | Limerick County | UUNK | PARTY FOR ANIMAL WELFARE | Gerben Uunk | Mauricetown Upper, Ashford, Ballagh, County Limerick | Organic Grower | https://corkcityreturningofficer.com/candidates/24/Gerben_Uunk.jpg |
80 | 80 | Dublin Bay North | BRABAZON | FIANNA FÁIL | Tom Brabazon | 75 Loiste Mhic Reachtain, Baile Atha Cliath 13 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Brabazon_Tom.jpg |
81 | 81 | Dublin Bay North | BURKE | NON-PARTY | Michael Burke | 124 Clanronald Road, Donnycarney, Dublin 5 | Retired Soldier | https://corkcountyreturningofficer.com/candidates/21/Burke_Michael.jpg |
82 | 82 | Dublin Bay North | COYLE | NON-PARTY | Kevin Coyle | 28 Castletimon Park, Kilmore, Dublin 5 | Student | https://corkcountyreturningofficer.com/candidates/21/Coyle_Kevin.jpg |
83 | 83 | Dublin Bay North | DOYLE | NON-PARTY | Stephen Doyle | 34 Millwood Park, Raheny, Dublin 5 | Taxi Driver | https://corkcountyreturningofficer.com/candidates/21/Doyle_Stephen.jpg |
84 | 84 | Dublin Bay North | FITZSIMONS | IRISH FREEDOM PARTY (I.F.P.) | Paul Christopher Fitzsimons | 95 Grange Road, Baldoyle, Dublin 13 | IT Consultant | https://corkcountyreturningofficer.com/candidates/21/Fitzsimons_Paul.jpg |
85 | 85 | Dublin Bay North | FOLAN | THE LABOUR PARTY | Shane Folan | 126 Pinebrook Road, Artane, Dublin 5 | Financial Analyst | https://corkcountyreturningofficer.com/candidates/21/Folan_Shane.jpg |
86 | 86 | Dublin Bay North | GARRIGAN | NON-PARTY | Brian Garrigan | Fairview, Dublin 3 | Entrepreneur | https://corkcountyreturningofficer.com/candidates/21/Garrigan_Brian.jpg |
87 | 87 | Dublin Bay North | HEALY | GREEN PARTY/COMHAONTAS GLAS | David Healy | Pairc Eabhora, Beann Eadair, Co. Bl.A.C. | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Healy_David.jpg |
88 | 88 | Dublin Bay North | HENEGHAN | NON-PARTY | Barry Heneghan | 154 Clontarf Road, Clontarf, Dublin 3 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Heneghan_Barry.jpg |
89 | 89 | Dublin Bay North | HENEY | FIANNA FÁIL | Deirdre Heney | 30 Collins Avenue East, Killester, Dublin 5 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Heney_Deirdre.jpg |
90 | 90 | Dublin Bay North | LYONS | NON-PARTY | John Lyons | City Hall, Dublin 2 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Lyons_John.jpg |
91 | 91 | Dublin Bay North | MACDONNCHA | SINN FÉIN | Michael MacDonncha | 251 Bothar Chill Bharrog, Dublin 5 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/MacDonncha_Michael.jpg |
92 | 92 | Dublin Bay North | MCGLUE | NON-PARTY | Jamie McGlue | Thormanby Road, Howth, Dublin 13 | Teacher | https://corkcountyreturningofficer.com/candidates/21/McGlue_Jamie.jpg |
93 | 93 | Dublin Bay North | MITCHELL | SINN FÉIN | Denise Mitchell | 18 Ayrfield Court, Ayrfield, Dublin 13 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/Mitchell_Denise.jpg |
94 | 94 | Dublin Bay North | MORRIS | AONTÚ | James Morris | Montrose Avenue, Artane, Dublin 5. | Financial Services | https://corkcountyreturningofficer.com/candidates/21/Morris_James.jpg |
95 | 95 | Dublin Bay North | MULVANY | PEOPLE BEFORE PROFIT - SOLIDARITY | Bernard Mulvany | 5 Henrietta Street, Dublin 1 | Carer | https://corkcountyreturningofficer.com/candidates/21/Mulvanney_Bernard.jpg |
96 | 96 | Dublin Bay North | O'CALLAGHAN | SOCIAL DEMOCRATS | Cian O'Callaghan | Main Street, Howth, Co. Dublin | Public Representative | https://corkcountyreturningofficer.com/candidates/21/O_Callaghan_Cian.jpg |
97 | 97 | Dublin Bay North | O CONARAIN | NON-PARTY | Diarmaid O Conarain | 99A Raheny Road, Raheny, Dublin 5 | Handyman | https://corkcountyreturningofficer.com/candidates/21/O_Conarain_Diarmaid.jpg |
98 | 98 | Dublin Bay North | O MUIRI | FINE GAEL | Naoise O Muiri | 40 Calderwood Avenue, Dublin 9 | Public Representative | https://corkcountyreturningofficer.com/candidates/21/O_Muiri_Naoise.jpg |
99 | 99 | Dublin Bay North | TORMEY | FINE GAEL | Aoibhinn Tormey | 75 Sutton Park, Dublin 13 | Clinical Psychologist | https://corkcountyreturningofficer.com/candidates/21/Tormey_Aoibhinn.jpg |
100 | 100 | Dublin North-West | CARNEY BOUD | SINN FÉIN | Cathleen Carney Boud | 6 Poppintree Mall, Finglas Village, Dublin 11 | Administrator | https://corkcityreturningofficer.com/candidates/21/Carney_Boud_Cathleen.jpg |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "returning_officer_data" ( [constituency] TEXT, [surname] TEXT, [party] TEXT, [full_name] TEXT, [address] TEXT, [occupation] TEXT, [imageUrl] TEXT );